Published on October 31, 2025

United Airlines announcing nan cancellation of aggregate flights, passengers connecting done nan superior airports are bound to consciousness nan antagonistic effects of nan change, conscionable for illustration tourism successful nan aggregate impacted cities which are anticipating nan United Airlines turbulence that’s bound to hap successful nan adjacent fewer days. United Airlines says that owed to nationalist demand, operations connected aggregate world and home hose routes person been suspended for nan adjacent fewer days. Along pinch these imaginable inconveniences, location are besides disruptions successful customer work that request to beryllium prepared for.
United Airlines person been deed pinch over 370 formation delays and 26 cancellations today, causing awesome disruptions crossed multiple Cities and airports.
Affected Cities and Airports
The cancellations effect awesome cities and airports crossed nan globe, including:
- Houston, Texas (IAH)
- San Francisco, California (SFO)
- Chicago, Illinois (ORD)
- Newark, New Jersey (EWR)
- Washington, D.C. (IAD)
- Munich, Germany (MUC)
- Amsterdam, Netherlands (AMS)
- Rio de Janeiro, Brazil (GIG)
- Kona, Hawaii (KOA)
- Montego Bay, Jamaica (MBJ)
- San Juan, Puerto Rico (SJU)
- Raleigh-Durham, North Carolina (KRDU)
- Cebu, Philippines (CEB)
Table Overview of Flight cancellation and delays
| UAL128 | B763 | Rio de Janeiro/Galeao Intl (GIG / SBGL) | Houston Bush Int’ctl (KIAH) | Wed 09:05 PM -03 | 
| UAL3887 | B38M | Chicago/Rockford Intl (KRFD) | Chicago O’Hare Intl (KORD) | Wed 07:40 PM CDT | 
| UAL3881 | B772 | Ellison Onizuka Kona Intl At Keahole (KOA / PHKO) | San Francisco Int’l (KSFO) | Wed 05:46 PM HST | 
| UAL3890 | B764 | Washington Dulles Intl (KIAD) | Amsterdam Schiphol (AMS / EHAM) | Thu 12:05 AM EDT | 
| UAL3916 | B772 | Munich Int’l (MUC / EDDM) | San Francisco Int’l (KSFO) | Thu 09:10 AM CET | 
| UAL32 | B738 | Narita Int’l (NRT / RJAA) | Mactan-Cebu Int’l (CEB / RPVM) | Thu 06:05 PM JST | 
| UAL21 | B763 | Boston Logan Intl (KBOS) | Houston Bush Int’ctl (KIAH) | Thu 06:51 AM EDT | 
| UAL2143 | B764 | Newark Liberty Intl (KEWR) | Luis Munoz Marin Intl (SJU / TJSJ) | Thu 08:05 AM EDT | 
| UAL2126 | B39M | Newark Liberty Intl (KEWR) | Sangster Int’l (MBJ / MKJS) | Thu 08:14 AM EDT | 
| UAL3924 | B763 | Chicago O’Hare Intl (KORD) | Daniel K Inouye Intl (PHNL) | Thu 08:10 AM CDT | 
| UAL1146 | B38M | Chicago O’Hare Intl (KORD) | Sangster Int’l (MBJ / MKJS) | Thu 08:52 AM CDT | 
| UAL1462 | B739 | Newark Liberty Intl (KEWR) | Sangster Int’l (MBJ / MKJS) | Thu 10:36 AM EDT | 
| UAL3892 | B772 | Charles de Gaulle/Roissy (CDG / LFPG) | San Francisco Int’l (KSFO) | Thu 04:40 PM CET | 
| UAL1991 | B739 | Palm Beach Intl (KPBI) | Newark Liberty Intl (KEWR) | Thu 12:50 PM EDT | 
| UAL1173 | B764 | Luis Munoz Marin Intl (SJU / TJSJ) | Newark Liberty Intl (KEWR) | Thu 01:30 PM AST | 
| UAL1628 | B39M | Sangster Int’l (MBJ / MKJS) | Newark Liberty Intl (KEWR) | Thu 12:35 PM EST | 
| UAL1233 | B39M | Denver Intl (KDEN) | Newark Liberty Intl (KEWR) | Thu 11:57 AM MDT | 
| UAL1160 | B38M | Sangster Int’l (MBJ / MKJS) | Chicago O’Hare Intl (KORD) | Thu 01:58 PM EST | 
| UAL2485 | A319 | Newark Liberty Intl (KEWR) | Raleigh-Durham Intl (KRDU) | Thu 03:10 PM EDT | 
| UAL1206 | B739 | Sangster Int’l (MBJ / MKJS) | Newark Liberty Intl (KEWR) | Thu 02:46 PM EST | 
| UAL1682 | B39M | Denver Intl (KDEN) | Sangster Int’l (MBJ / MKJS) | Sat 10:05 AM MDT | 
| UAL1701 | B739 | Newark Liberty Intl (KEWR) | Boston Logan Intl (KBOS) | Thu 05:19 PM EDT | 
| UAL1783 | B739 | Boston Logan Intl (KBOS) | Newark Liberty Intl (KEWR) | Thu 08:05 PM EDT | 
| UAL1991 | B739 | Palm Beach Intl (KPBI) | Newark Liberty Intl (KEWR) | Thu 12:50 PM EDT | 
| UAL21 | B763 | Boston Logan Intl (KBOS) | Houston Bush Int’ctl (KIAH) | Thu 06:51 AM EDT | 
| UAL2126 | B39M | Newark Liberty Intl (KEWR) | Sangster Int’l (MBJ / MKJS) | Thu 08:14 AM EDT | 
| UAL2126 | B39M | Newark Liberty Intl (KEWR) | Sangster Int’l (MBJ / MKJS) | Sat 08:37 AM EDT | 
| UAL2126 | B39M | Newark Liberty Intl (KEWR) | Sangster Int’l (MBJ / MKJS) | Fri 08:14 AM EDT | 
| UAL2143 | B764 | Newark Liberty Intl (KEWR) | Luis Munoz Marin Intl (SJU / TJSJ) | Thu 08:05 AM EDT | 
| UAL2402 | B739 | Newark Liberty Intl (KEWR) | Palm Beach Intl (KPBI) | Thu 06:16 PM EDT | 
| UAL2450 | B38M | Ramon Villeda Morales Int’l (SAP / MHLM) | Newark Liberty Intl (KEWR) | Thu 11:25 PM CST | 
| UAL2485 | A319 | Newark Liberty Intl (KEWR) | Raleigh-Durham Intl (KRDU) | Thu 03:10 PM EDT | 
| UAL32 | B738 | Narita Int’l (NRT / RJAA) | Mactan-Cebu Int’l (CEB / RPVM) | Fri 06:05 PM JST | 
| UAL32 | B738 | Narita Int’l (NRT / RJAA) | Mactan-Cebu Int’l (CEB / RPVM) | Thu 06:05 PM JST | 
| UAL33 | B738 | Mactan-Cebu Int’l (CEB / RPVM) | Narita Int’l (NRT / RJAA) | Fri 09:40 AM PST | 
| UAL3751 | B772 | Washington Dulles Intl (KIAD) | Toronto Pearson Int’l (CYYZ) | Sat 11:10 AM EDT | 
| UAL3881 | B772 | Ellison Onizuka Kona Intl At Keahole (KOA / PHKO) | San Francisco Int’l (KSFO) | Wed 05:46 PM HST | 
| UAL3887 | B38M | Chicago/Rockford Intl (KRFD) | Chicago O’Hare Intl (KORD) | Wed 07:40 PM CDT | 
| UAL3890 | B764 | Washington Dulles Intl (KIAD) | Amsterdam Schiphol (AMS / EHAM) | Thu 12:05 AM EDT | 
| UAL3892 | B772 | Charles de Gaulle/Roissy (CDG / LFPG) | San Francisco Int’l (KSFO) | Thu 04:40 PM CET | 
Impact connected Passengers
United Airlines’ cancellation of these flights intends thousands of passengers are apt to look awesome disruptions to their recreation plans. Many travelers whitethorn acquisition delays, rebooking challenges, and extended recreation times. This could lead to accrued accent for passengers trying to scope their destinations, peculiarly those pinch tight schedules aliases captious recreation arrangements. With various routes canceled, nan airline’s customer work teams will beryllium handling galore inquiries, and passengers are urged to cheque nan airline’s website aliases charismatic societal media channels for updates.
Conclusion
Travelers crossed nan world person been impacted severly owed to nan December cancellations done by United Airlines. In their defense, United Airlines has not put nan customers done nan hassle of providing nan reasons for nan cancellations, but nan realignment successful nan schedule is inescapable. Layovers, missed connections, and being rerouted connected home flights is conscionable nan extremity of nan iceberg of what is to come. Residents successful nan impacted cities request to hole themselves for nan backlash of nan section tourism and nan influx of visitors that these cancellations and disruptions will bring.
The facts and figures provided are based on Flight Aware data.
Disclaimer: The accusation provided is originated from FlightAware and airdrome websites. We do not guarantee its accuracy and person nary volition to harm aliases malign immoderate airlines. If you announcement immoderate discrepancies, please interaction america astatine [email protected]
.png?2.1.1) 
                 4 hours ago
        4 hours ago
    
     
             
             
             
             
             
             
             English (US)  ·
                    English (US)  ·          Indonesian (ID)  ·
                    Indonesian (ID)  ·