Published on March 17, 2026
<?xml encoding="utf-8" ?>
Image generated pinch Ai
Several formation cancellations person been reported astatine various airports. At Dallas Love Field Airport (KDAL), aggregate flights were cancelled, including Southwest Airlines flights from Fort Lauderdale (SWA2323), Tampa (SWA7), and Hartsfield-Jackson (SWA2780), among others. At St. Louis Lambert International Airport (KSTL), cancelled flights included Southwest Airlines from Denver (SWA1965) and Tampa (SWA1314), while American Airlines formation AAL1581 from Miami was besides affected. At Green Bay/Austin Straubel International Airport (KGRB), cancellations progressive aggregate flights to Chicago O’Hare (SKW5780, GJS4189) and Detroit (SKW4059, DAL1475). Meanwhile, astatine Cincinnati/Northern Kentucky International Airport (KCVG), notable cancellations included flights to John F Kennedy International (RPA4657, EDV5507) and Orlando (DAL511, DAL2824), alongside others heading to Miami and Boston. These disruptions person impacted passengers crossed respective awesome US airports, starring to delays and extended cancellations successful formation schedules.
Cancelled Arrivals astatine Dallas Love Field Airport (Dallas, TX) [KDAL]:
| SWA2323 | B38M | Fort Lauderdale Intl (KFLL) | 09:25AM EDT | Tue |
| SWA7 | B737 | Tampa Intl (KTPA) | 08:50AM EDT | Tue |
| DAL2780 | B712 | Hartsfield-Jackson Intl (KATL) | 06:54PM EDT | Mon |
| SWA434 | B38M | Phoenix Sky Harbor Intl (KPHX) | 08:40PM MST | Mon |
| SWA2996 | B737 | Hartsfield-Jackson Intl (KATL) | 11:05PM EDT | Mon |
| SWA1183 | B738 | Denver Intl (KDEN) | 03:00PM MDT | Mon |
| SWA3670 | B738 | LaGuardia (KLGA) | 04:35PM EDT | Mon |
| DAL512 | B712 | Hartsfield-Jackson Intl (KATL) | 04:13PM EDT | Mon |
| SWA4528 | B38M | Sarasota/Bradenton Intl (KSRQ) | 02:50PM EDT | Mon |
| SWA3537 | B738 | Harry Reid Intl (KLAS) | 11:20AM PDT | Mon |
| SWA352 | B737 | Denver Intl (KDEN) | 12:30PM MDT | Mon |
| SWA3234 | B38M | Los Angeles Intl (KLAX) | 08:00AM PDT | Mon |
| DAL441 | B712 | Hartsfield-Jackson Intl (KATL) | 10:42AM EDT | Mon |
| SWA312 | B38M | Northwest Florida Beaches Intl (KECP) | 08:25AM CDT | Mon |
| SWA107 | B737 | Albuquerque Intl Sunport (KABQ) | 06:55AM MDT | Mon |
| SWA4579 | B737 | Tulsa Intl (KTUL) | 06:40AM CDT | Mon |
| SWA1957 | B738 | Austin-Bergstrom Intl (KAUS) | 06:40AM CDT | Mon |
St. Louis Lambert International Airport (St. Louis, MO) [KSTL]:
| SWA1965 | B38M | Denver Intl (KDEN) | 08:10AM MDT | Tue |
| SWA3086 | B737 | Jacksonville Intl (KJAX) | 08:45AM EDT | Tue |
| SWA2176 | B738 | Fort Lauderdale Intl (KFLL) | 08:40AM EDT | Tue |
| SWA698 | B738 | Southwest Florida Intl (KRSW) | 08:35AM EDT | Tue |
| SWA1314 | B738 | Tampa Intl (KTPA) | 08:30AM EDT | Tue |
| SWA2738 | B38M | Fort Lauderdale Intl (KFLL) | 07:00PM EDT | Mon |
| SWA2421 | B738 | Miami Intl (KMIA) | 08:40PM EDT | Mon |
| AAL1581 | A321 | Miami Intl (KMIA) | 12:58AM EDT | Tue |
| SWA3951 | B38M | Tampa Intl (KTPA) | 12:25AM EDT | Tue |
| SWA1450 | B38M | Harry Reid Intl (KLAS) | 09:15PM PDT | Mon |
| JIA5623 | CRJ9 | Philadelphia Intl (KPHL) | 12:02AM EDT | Tue |
| RPA5623 | CRJ9 | Philadelphia Intl (KPHL) | 12:02AM EDT | Tue |
Cancelled Departures astatine Green Bay/Austin Straubel International Airport (Green Bay, WI) [KGRB]:
| GJS4189 | CRJ7 | Chicago O’Hare Intl (KORD) | 08:00AM CDT | Tue |
| SKW5780 | CRJ7 | Chicago O’Hare Intl (KORD) | 06:31AM CDT | Tue |
| ENY3401 | E75L | Chicago O’Hare Intl (KORD) | 06:01AM CDT | Tue |
| DAL2691 | B738 | Hartsfield-Jackson Intl (KATL) | 05:19AM CDT | Tue |
| ENY3530 | E75L | Chicago O’Hare Intl (KORD) | 05:00AM CDT | Tue |
| ENY3581 | E170 | Chicago O’Hare Intl (KORD) | 06:38PM CDT | Mon |
| SKW5441 | CRJ2 | Chicago O’Hare Intl (KORD) | 05:28PM CDT | Mon |
| DAL1475 | B712 | Detroit Metro Wayne Co (KDTW) | 05:17PM CDT | Mon |
| SKW3843 | CRJ9 | Minneapolis/St Paul Intl (KMSP) | 04:19PM CDT | Mon |
| SKW5255 | CRJ7 | Chicago O’Hare Intl (KORD) | 03:43PM CDT | Mon |
| SKW4647 | CRJ2 | Chicago O’Hare Intl (KORD) | 02:54PM CDT | Mon |
| SKW5734 | CRJ2 | Chicago O’Hare Intl (KORD) | 01:00PM CDT | Mon |
| SKW4059 | CRJ9 | Detroit Metro Wayne Co (KDTW) | 11:12AM CDT | Mon |
| SKW5285 | CRJ2 | Chicago O’Hare Intl (KORD) | 10:34AM CDT | Mon |
| ENY3410 | E170 | Chicago O’Hare Intl (KORD) | 10:00AM CDT | Mon |
| GJS4189 | CRJ7 | Chicago O’Hare Intl (KORD) | 08:00AM CDT | Mon |
| SKW3984 | CRJ9 | Detroit Metro Wayne Co (KDTW) | 07:00AM CDT | Mon |
| SKW5780 | CRJ7 | Chicago O’Hare Intl (KORD) | 06:31AM CDT | Mon |
| ENY3401 | E170 | Chicago O’Hare Intl (KORD) | 06:01AM CDT | Mon |
| SKW4140 | CRJ9 | Minneapolis/St Paul Intl (KMSP) | 06:00AM CDT | Mon |
| DAL2691 | B738 | Hartsfield-Jackson Intl (KATL) | 05:19AM CDT | Mon |
| ENY3530 | E170 | Chicago O’Hare Intl (KORD) | 05:00AM CDT | Mon |
| ENY3581 | E170 | Chicago O’Hare Intl (KORD) | 06:38PM CDT | Sun |
Cancelled Departures astatine Cincinnati/Northern Kentucky International Airport (Hebron, KY) [KCVG]:
| RPA4657 | E75L | John F Kennedy Intl (KJFK) | 09:25AM EDT | Tue |
| DAL511 | B738 | Orlando Intl (KMCO) | 08:00AM EDT | Tue |
| DAL2441 | B738 | Hartsfield-Jackson Intl (KATL) | 05:53AM EDT | Tue |
| ENY3554 | E170 | Miami Intl (KMIA) | 07:36PM EDT | Mon |
| RPA5789 | E75S | Boston Logan Intl (KBOS) | 06:00PM EDT | Mon |
| EDV5475 | CRJ9 | LaGuardia (KLGA) | 05:45PM EDT | Mon |
| EDV5083 | CRJ9 | Newark Liberty Intl (KEWR) | 05:16PM EDT | Mon |
| EDV5507 | CRJ9 | John F Kennedy Intl (KJFK) | 05:00PM EDT | Mon |
| DAL2824 | B739 | Orlando Intl (KMCO) | 04:10PM EDT | Mon |
| JIA5310 | CRJ9 | Charlotte/Douglas Intl (KCLT) | 03:35PM EDT | Mon |
| DAL661 | B738 | Fort Lauderdale Intl (KFLL) | 02:39PM EDT | Mon |
| RPA4335 | E170 | John F Kennedy Intl (KJFK) | 02:22PM EDT | Mon |
| RPA5674 | E75S | Boston Logan Intl (KBOS) | 02:20PM EDT | Mon |
| DAL1679 | B739 | Tampa Intl (KTPA) | 02:02PM EDT | Mon |
| EDV4987 | CRJ9 | LaGuardia (KLGA) | 01:50PM EDT | Mon |
| DAL9974 | A321 | Orlando Intl (KMCO) | 01:40PM EDT | Mon |
| SWA3948 | B738 | Orlando Intl (KMCO) | 01:25PM EDT | Mon |
| SKW6230 | CRJ7 | Chicago O’Hare Intl (KORD) | 12:48PM EDT | Mon |
| EDV5112 | CRJ9 | Newark Liberty Intl (KEWR) | 12:45PM EDT | Mon |
| RPA5601 | E75L | Boston Logan Intl (KBOS) | 11:35AM EDT | Mon |
| EDV5096 | CRJ9 | John F Kennedy Intl (KJFK) | 11:00AM EDT | Mon |
| JIA5076 | CRJ9 | Charlotte/Douglas Intl (KCLT) | 10:33AM EDT | Mon |
| EDV5209 | CRJ9 | LaGuardia (KLGA) | 10:19AM EDT | Mon |
| FFT1750 | A20N | Orlando Intl (KMCO) | 08:42AM EDT | Mon |
| ENY3638 | E75L | Miami Intl (KMIA) | 08:00AM EDT | Mon |
| DAL2302 | B739 | Hartsfield-Jackson Intl (KATL) | 07:21AM EDT | Mon |
| UAL2287 | B39M | Chicago O’Hare Intl (KORD) | 07:03AM EDT | Mon |
| UAL2442 | B738 | Houston Bush Int’ctl (KIAH) | 06:25AM EDT | Mon |
| AAL1942 | B738 | Dallas-Fort Worth Intl (KDFW) | 06:00AM EDT | Mon |
| FFT1714 | A20N | Orlando Intl (KMCO) | 05:45AM EDT | Mon |
| ENY3618 | E170 | Miami Intl (KMIA) | 05:30AM EDT | Mon |
| AAL1271 | A320 | Charlotte/Douglas Intl (KCLT) | 05:02AM EDT | Mon |
From Dallas Love Field Airport (KDAL), respective flights were cancelled, including SWA2323 from Fort Lauderdale, SWA7 from Tampa, DAL2780 from Hartsfield-Jackson, SWA434 from Phoenix, and SWA2996 from Atlanta. Other notable cancellations included flights from Denver, LaGuardia, and Sarasota. These disruptions continued pinch flights specified arsenic SWA352 from Denver and DAL441 from Hartsfield-Jackson, each of which knowledgeable cancellations owed to unforeseen circumstances. Additionally, St. Louis Lambert International Airport (KSTL) saw galore cancelled departures, including SWA1965 from Denver, SWA3086 from Jacksonville, and SWA2176 from Fort Lauderdale. There were besides cancellations involving various craft types and respective destinations, specified arsenic Orlando, Hartsfield-Jackson, and Miami. Furthermore, Cincinnati/Northern Kentucky International Airport (KCVG) witnessed cancellations connected flights specified arsenic RPA4657 to John F Kennedy, DAL511 to Orlando, and DAL2441 to Hartsfield-Jackson. Additional flights from Miami, Boston, LaGuardia, and Newark Liberty were besides cancelled, impacting destinations crossed nan United States. The disruptions affected galore passengers, starring to delays and rebookings, pinch galore cancellations taking spot connected craft ranging from CRJ9s to B738s. From each these airports, travellers were near pinch constricted options and were advised to cheque pinch airlines for imaginable alternatives. These cancellations were attributed to various factors, including upwind conditions and operational challenges crossed awesome U.S. airports.

English (US) ·
Indonesian (ID) ·