Published on November 1, 2025

Thousands of passengers person been near stranded crossed various airports successful Brazil arsenic galore flights person been cancelled. From São Paulo-Congonhas to Santos Dumont Regional and airports successful between, nan disruption has affected a full of 76 flights. Passengers walking to and from awesome hubs for illustration São Paulo-Congonhas, Santos Dumont, and São Paulo-Guarulhos, arsenic good arsenic location destinations specified arsenic Santa Maria and Tancredo Neves International, person faced important delays and cancellations. With complete 70 flights cancelled successful conscionable a short period, galore travelers are now grappling pinch nan uncertainty of rebooking and navigating nan chaos astatine these cardinal Brazilian airports.
Cancelled Departures: São Paulo-Congonhas Airport (São Paulo, São Paulo) [SBSP]
| TAM3616 | A320 | Santa Genoveva (GYN / SBGO) | Fri 06:15 PM -03 |
| GLO1038 | B738 | Santos Dumont Regional (SDU / SBRJ) | Fri 05:40 PM -03 |
| GLO1120 | B38M | Afonso Pena Int’l (CWB / SBCT) | Fri 05:35 PM -03 |
| TAM3920 | A319 | Santos Dumont Regional (SDU / SBRJ) | Fri 04:00 PM -03 |
| TAM3800 | A320 | Salgado Filho Int’l (POA / SBPA) | Fri 09:55 AM -03 |
| TAM3908 | A319 | Santos Dumont Regional (SDU / SBRJ) | Fri 09:25 AM -03 |
| TAM3456 | A320 | Santa Genoveva (GYN / SBGO) | Fri 06:35 AM -03 |
| TAM3146 | A320 | Salgado Filho Int’l (POA / SBPA) | Thu 06:30 AM -03 |
| TAM3900 | A319 | Santos Dumont Regional (SDU / SBRJ) | Thu 06:15 AM -03 |
| TAM3052 | A320 | Tancredo Neves Int’l (CNF / SBCF) | Thu 06:10 AM -03 |
Cancelled Arrivals: São Paulo-Congonhas Airport (São Paulo, São Paulo) [SBSP]
| TAM3617 | A320 | Santa Genoveva (GYN / SBGO) | Fri 10:20 PM -03 |
| GLO1045 | B738 | Santos Dumont Regional (SDU / SBRJ) | Fri 08:55 PM -03 |
| GLO1131 | B38M | Afonso Pena Int’l (CWB / SBCT) | Fri 08:50 PM -03 |
| TAM3935 | A319 | Santos Dumont Regional (SDU / SBRJ) | Fri 04:20 PM -03 |
| TAM3159 | A320 | Salgado Filho Int’l (POA / SBPA) | Fri 01:55 PM -03 |
| GLO1471 | B737 | Ministro Victor Konder Int’l (NVT / SBNF) | Fri 12:35 PM -03 |
| AZU6053 | E295 | Santos Dumont Regional (SDU / SBRJ) | Fri 10:25 AM -03 |
| TAM3457 | A320 | Santa Genoveva (GYN / SBGO) | Fri 10:35 AM -03 |
| TAM3911 | A319 | Santos Dumont Regional (SDU / SBRJ) | Fri 09:35 AM -03 |
Cancelled Departures: São Paulo-Guarulhos Int’l Airport (Sao Paulo) [SBGR]
| TAM3224 | A321 | Santa Maria (AJU / SBAR) | Fri 11:25 PM -03 |
| DAL226 | A339 | John F Kennedy Intl (KJFK) | Fri 09:00 PM -03 |
| TAM3424 | A320 | Salgado Filho Int’l (POA / SBPA) | Fri 05:40 PM -03 |
| TAM3320 | A321 | Pinto Martins Int’l (FOR / SBFZ) | Fri 12:35 PM -03 |
| TAM3618 | A321 | Ten. Cel. Av. Cesar Bombonato (UDI / SBUL) | Thu 11:20 PM -03 |
Cancelled Arrivals: São Paulo-Guarulhos Int’l Airport (Sao Paulo) [SBGR]
| TAM3617 | A320 | Santa Genoveva (GYN / SBGO) | Fri 10:20 PM -03 |
| GLO1045 | B738 | Santos Dumont Regional (SDU / SBRJ) | Fri 08:55 PM -03 |
| GLO1131 | B38M | Afonso Pena Int’l (CWB / SBCT) | Fri 08:50 PM -03 |
| TAM3935 | A319 | Santos Dumont Regional (SDU / SBRJ) | Fri 04:20 PM -03 |
| TAM3159 | A320 | Salgado Filho Int’l (POA / SBPA) | Fri 01:55 PM -03 |
| GLO1471 | B737 | Ministro Victor Konder Int’l (NVT / SBNF) | Fri 12:35 PM -03 |
| AZU6053 | E295 | Santos Dumont Regional (SDU / SBRJ) | Fri 10:25 AM -03 |
| TAM3457 | A320 | Santa Genoveva (GYN / SBGO) | Fri 10:35 AM -03 |
| TAM3911 | A319 | Santos Dumont Regional (SDU / SBRJ) | Fri 09:35 AM -03 |
| TAM3153 | A320 | Salgado Filho Int’l (POA / SBPA) | Thu 10:25 AM -03 |
Cancelled Departures: Santos Dumont Regional Airport (Rio de Janeiro, Rio de Janeiro) [SBRJ]
| GLO1045 | B738 | São Paulo-Congonhas (CGH / SBSP) | Fri 07:40 PM -03 |
| TAM3935 | A319 | São Paulo-Congonhas (CGH / SBSP) | Fri 03:15 PM -03 |
| AZU6053 | E295 | São Paulo-Congonhas (CGH / SBSP) | Fri 09:15 AM -03 |
| TAM3911 | A319 | São Paulo-Congonhas (CGH / SBSP) | Fri 08:25 AM -03 |
| TAM3789 | A319 | Presidente Juscelino Kubitschek Int’l (BSB / SBBR) | Thu 08:45 AM -03 |
| TAM3909 | A319 | São Paulo-Congonhas (CGH / SBSP) | Thu 07:55 AM -03 |
Cancelled Arrivals: Santos Dumont Regional Airport (Rio de Janeiro, Rio de Janeiro) [SBRJ]
| GLO1038 | B738 | São Paulo-Congonhas (CGH / SBSP) | Fri 06:50 PM -03 |
| TAM3920 | A319 | São Paulo-Congonhas (CGH / SBSP) | Fri 05:00 PM -03 |
| TAM3908 | A319 | São Paulo-Congonhas (CGH / SBSP) | Fri 10:30 AM -03 |
| TAM3792 | A319 | Presidente Juscelino Kubitschek Int’l (BSB / SBBR) | Thu 08:05 AM -03 |
| TAM3900 | A319 | São Paulo-Congonhas (CGH / SBSP) | Thu 07:15 AM -03 |
| TAM3914 | A319 | São Paulo-Congonhas (CGH / SBSP) | Wed 07:05 PM -03 |
Cancelled Azul Conecta “Azul Conecta” (ACN) Flights
| ACN5123 | C208 | Marechal Rondon (CGB / SBCY) | Aripuanã (AIR / SSOU) | Fri 07:10 AM -04 |
| ACN5144 | C208 | Viracopos Int’l (VCP / SBKP) | Jacarepagua (RRJ / SBJR) | Fri 09:10 AM -03 |
| ACN5170 | C208 | Tancredo Neves Int’l (CNF / SBCF) | Jacarepagua (RRJ / SBJR) | Fri 09:15 AM -03 |
| ACN5444 | C208 | Afonso Pena Int’l (CWB / SBCT) | Telêmaco Borba (TEC / SSVL) | Fri 09:25 AM -03 |
| ACN5165 | C208 | Jacarepagua (RRJ / SBJR) | Tancredo Neves Int’l (CNF / SBCF) | Fri 09:25 AM -03 |
| ACN5190 | C208 | Viracopos Int’l (VCP / SBKP) | Franca (was SBFC) (FRC / SIMK) | Fri 10:05 AM -03 |
| ACN5445 | C208 | Telêmaco Borba (TEC / SSVL) | Afonso Pena Int’l (CWB / SBCT) | Fri 10:55 AM -03 |
| ACN5176 | C208 | Jacarepagua (RRJ / SBJR) | Tancredo Neves Int’l (CNF / SBCF) | Fri 11:30 AM -03 |
| ACN5124 | C208 | Aripuanã (AIR / SSOU) | Marechal Rondon (CGB / SBCY) | Fri 10:30 AM -04 |
| ACN5145 | C208 | Jacarepagua (RRJ / SBJR) | Viracopos Int’l (VCP / SBKP) | Fri 11:35 AM -03 |
| ACN5182 | C208 | Tancredo Neves Int’l (CNF / SBCF) | (LHN) | Fri 12:15 PM -03 |
| ACN5191 | C208 | Franca (was SBFC) (FRC / SIMK) | Viracopos Int’l (VCP / SBKP) | Fri 12:30 PM -03 |
| ACN5247 | C208 | Tancredo Neves Int’l (CNF / SBCF) | Teofilo Otoni (TFL / SNTO) | Fri 01:25 PM -03 |
| ACN5183 | C208 | (LHN) | Tancredo Neves Int’l (CNF / SBCF) | Fri 05:30 PM UTC |
| ACN5112 | C208 | Tancredo Neves Int’l (CNF / SBCF) | (IAL) | Fri 02:35 PM -03 |
| ACN5136 | C208 | Viracopos Int’l (VCP / SBKP) | Jacarepagua (RRJ / SBJR) | Fri 03:15 PM -03 |
| ACN5340 | C208 | Marechal Rondon (CGB / SBCY) | Barra do Garcas (BPG / SBBW) | Fri 02:25 PM -04 |
| ACN5248 | C208 | Teofilo Otoni (TFL / SNTO) | Tancredo Neves Int’l (CNF / SBCF) | Fri 03:25 PM -03 |
| ACN5113 | C208 | (IAL) | Tancredo Neves Int’l (CNF / SBCF) | Fri 07:50 PM UTC |
| ACN5137 | C208 | Jacarepagua (RRJ / SBJR) | Viracopos Int’l (VCP / SBKP) | Fri 05:25 PM -03 |
| ACN5148 | C208 | Tancredo Neves Int’l (CNF / SBCF) | Jacarepagua (RRJ / SBJR) | Fri 05:50 PM -03 |
| ACN5168 | C208 | Tancredo Neves Int’l (CNF / SBCF) | Jacarepagua (RRJ / SBJR) | Fri 06:20 PM -03 |
| ACN5341 | C208 | Barra do Garcas (BPG / SBBW) | Marechal Rondon (CGB / SBCY) | Fri 05:44 PM -04 |
| ACN5128 | C208 | Tancredo Neves Int’l (CNF / SBCF) | Brigadeiro Cabral Airport (DIQ / SNDV) | Fri 07:28 PM -03 |
| ACN5149 | C208 | Jacarepagua (RRJ / SBJR) | Tancredo Neves Int’l (CNF / SBCF) | Fri 08:05 PM -03 |
| ACN5129 | C208 | Brigadeiro Cabral Airport (DIQ / SNDV) | Viracopos Int’l (VCP / SBKP) | Fri 08:45 PM -03 |
Cancelled LATAM Brasil “Tam” (TAM) Flights
| TAM3911 | A319 | Santos Dumont Regional (SDU / SBRJ) | São Paulo-Congonhas (CGH / SBSP) | Fri 08:35 AM -03 |
| TAM3457 | A320 | Santa Genoveva (GYN / SBGO) | São Paulo-Congonhas (CGH / SBSP) | Fri 09:05 AM -03 |
| TAM3908 | A319 | São Paulo-Congonhas (CGH / SBSP) | Santos Dumont Regional (SDU / SBRJ) | Fri 09:35 AM -03 |
| TAM3800 | A320 | São Paulo-Congonhas (CGH / SBSP) | Salgado Filho Int’l (POA / SBPA) | Fri 10:05 AM -03 |
| TAM3159 | A320 | Salgado Filho Int’l (POA / SBPA) | São Paulo-Congonhas (CGH / SBSP) | Fri 12:30 PM -03 |
| TAM3320 | A321 | São Paulo-Guarulhos Int’l (GRU / SBGR) | Pinto Martins Int’l (FOR / SBFZ) | Fri 12:45 PM -03 |
| TAM3935 | A319 | Santos Dumont Regional (SDU / SBRJ) | São Paulo-Congonhas (CGH / SBSP) | Fri 03:25 PM -03 |
| TAM3920 | A319 | São Paulo-Congonhas (CGH / SBSP) | Santos Dumont Regional (SDU / SBRJ) | Fri 04:10 PM -03 |
| TAM3319 | A321 | Pinto Martins Int’l (FOR / SBFZ) | São Paulo-Guarulhos Int’l (GRU / SBGR) | Fri 04:55 PM -03 |
| TAM3424 | A320 | São Paulo-Guarulhos Int’l (GRU / SBGR) | Salgado Filho Int’l (POA / SBPA) | Fri 05:50 PM -03 |
| TAM3616 | A320 | São Paulo-Congonhas (CGH / SBSP) | Santa Genoveva (GYN / SBGO) | Fri 06:25 PM -03 |
| TAM4526 | A320 | Salgado Filho Int’l (POA / SBPA) | São Paulo-Guarulhos Int’l (GRU / SBGR) | Fri 08:20 PM -03 |
| TAM3617 | A320 | Santa Genoveva (GYN / SBGO) | São Paulo-Congonhas (CGH / SBSP) | Fri 08:45 PM -03 |
| TAM3224 | A321 | São Paulo-Guarulhos Int’l (GRU / SBGR) | Santa Maria (AJU / SBAR) | Fri 11:35 PM -03 |
| TAM3221 | A321 | Santa Maria (AJU / SBAR) | São Paulo-Guarulhos Int’l (GRU / SBGR) | Sat 03:05 AM -03 |
English (US) ·
Indonesian (ID) ·