Published on March 17, 2026
<?xml encoding="utf-8" ?>
Image generated pinch Ai
Several flights person been cancelled astatine Reagan National Airport (Washington, DC) [KDCA], affecting galore airlines and destinations. Notable cancellations see DAL884 (B752) from Seattle-Tacoma Intl (KSEA), arriving astatine 12:23PM PDT connected Tuesday, and JIA5433 (CRJ7) from Albany Intl (KALB), arriving astatine 01:52PM EDT. Other cancellations see DAL1003 (A319) from Orlando Intl (KMCO), pinch an expected presence of 12:45PM EDT, and SWA1184 (B737) from Milwaukee Mitchell Intl (KMKE), expected astatine 10:05AM CDT. Flights specified arsenic RPA4766 (E75L) from Houston Bush Int’ctl (KIAH), JIA5535 (CRJ7) from Frederick Douglass/Greater Rochester Intl (KROC), and RPA5692 (E75L) from Boston Logan Intl (KBOS) person besides been impacted, pinch arrivals scheduled astatine 09:34AM EDT and 09:40AM CDT, respectively. Additional cancellations impact JIA5424 (CRJ9) from Pensacola Intl (KPNS) and AAL2010 (B738) from Tampa Intl (KTPA), among others. These cancellations person caused disruptions for travelers to and from aggregate airports crossed nan United States and Canada.
Cancelled Departures from Reagan National Airport (Washington, DC) [KDCA]
| JIA5433 | CRJ7 | Albany Intl (KALB) | Tue 10:09AM EDT |
| AAL848 | B738 | Dallas-Fort Worth Intl (KDFW) | Tue 08:59AM EDT |
| AAL3334 | B738 | Orlando Intl (KMCO) | Tue 08:20AM EDT |
| AAL513 | A320 | Tampa Intl (KTPA) | Tue 08:10AM EDT |
| RPA5698 | E75L | Boston Logan Intl (KBOS) | Tue 06:59AM EDT |
| AAL1058 | B738 | Miami Intl (KMIA) | Tue 06:59AM EDT |
| JZA8781 | E170 | Toronto Pearson Int’l (CYYZ) | Tue 06:59AM EDT |
| DAL1003 | A319 | Orlando Intl (KMCO) | Tue 06:59AM EDT |
| AAL2176 | A319 | Palm Beach Intl (KPBI) | Tue 06:50AM EDT |
| AAL2903 | B38M | Chicago O’Hare Intl (KORD) | Tue 06:00AM EDT |
| JBU1888 | BCS3 | John F Kennedy Intl (KJFK) | Tue 06:00AM EDT |
| JZA8820 | CRJ9 | Montreal-Trudeau (CYUL) | Tue 06:00AM EDT |
| JIA5661 | CRJ9 | Cleveland-Hopkins Intl (KCLE) | Mon 10:34PM EDT |
| JIA5387 | CRJ7 | Frederick Douglass/Greater Rochester Intl (KROC) | Mon 10:25PM EDT |
| RPA4651 | E170 | Syracuse Hancock Intl (KSYR) | Mon 10:20PM EDT |
| JIA5177 | CRJ9 | Bradley Intl (KBDL) | Mon 10:15PM EDT |
| JIA5664 | CRJ9 | Columbia Metro (KCAE) | Mon 10:15PM EDT |
| JIA5135 | CRJ7 | Manchester Boston Rgnl (KMHT) | Mon 10:13PM EDT |
| JIA5656 | CRJ9 | Milwaukee Mitchell Intl (KMKE) | Mon 10:10PM EDT |
| JIA5659 | CRJ9 | Rhode Island T. F. Green International Airport (KPVD) | Mon 10:09PM EDT |
| JIA5190 | CRJ7 | Gerald R Ford Intl (KGRR) | Mon 10:03PM EDT |
| JIA5473 | CRJ7 | James M Cox Dayton Intl (KDAY) | Mon 10:02PM EDT |
| JIA5669 | CRJ7 | Bangor Intl (KBGR) | Mon 10:00PM EDT |
| RPA4763 | E75L | Pittsburgh Intl (KPIT) | Mon 10:00PM EDT |
| AAL2434 | A319 | Jacksonville Intl (KJAX) | Mon 10:00PM EDT |
| RPA5844 | E75S | Boston Logan Intl (KBOS) | Mon 10:00PM EDT |
| JIA5662 | CRJ9 | Norfolk Intl (KORF) | Mon 10:00PM EDT |
| SWA1429 | B737 | Chicago Midway Intl (KMDW) | Mon 09:30PM EDT |
| JIA5367 | CRJ7 | West Virginia Intl Yeager (KCRW) | Mon 09:25PM EDT |
| JIA5093 | CRJ9 | Hartsfield-Jackson Intl (KATL) | Mon 09:00PM EDT |
| JIA5145 | CRJ9 | Nashville Intl (KBNA) | Mon 08:55PM EDT |
| RPA5768 | E170 | LaGuardia (KLGA) | Mon 08:45PM EDT |
| JIA5605 | CRJ9 | Tallahassee Intl (KTLH) | Mon 08:40PM EDT |
| JZA8789 | E75L | Toronto Pearson Int’l (CYYZ) | Mon 08:40PM EDT |
| SWA2379 | B737 | Kansas City Intl (KMCI) | Mon 08:35PM EDT |
| SWA2641 | B737 | Hartsfield-Jackson Intl (KATL) | Mon 08:35PM EDT |
| JIA5384 | CRJ7 | Detroit Metro Wayne Co (KDTW) | Mon 08:22PM EDT |
| JIA5576 | CRJ7 | Greenville/Spartanburg Intl (KGSP) | Mon 08:20PM EDT |
| AAL1675 | B738 | Tampa Intl (KTPA) | Mon 08:24PM EDT |
| GJS4174 | CRJ7 | Newark Liberty Intl (KEWR) | Mon 08:10PM EDT |
Cancelled Arrivals astatine Reagan National Airport (Washington, DC) [KDCA]
| DAL884 | B752 | Seattle-Tacoma Intl (KSEA) | Tue 12:23PM PDT |
| JIA5433 | CRJ7 | Albany Intl (KALB) | Tue 01:52PM EDT |
| DAL1003 | A319 | Orlando Intl (KMCO) | Tue 12:45PM EDT |
| SWA1184 | B737 | Milwaukee Mitchell Intl (KMKE) | Tue 10:05AM CDT |
| RPA4766 | E75L | Houston Bush Int’ctl (KIAH) | Tue 09:40AM CDT |
| JIA5535 | CRJ7 | Frederick Douglass/Greater Rochester Intl (KROC) | Tue 06:39AM EDT |
| RPA5692 | E75L | Boston Logan Intl (KBOS) | Tue 09:34AM EDT |
| JIA5146 | CRJ7 | Savannah/Hilton Head Intl (KSAV) | Tue 09:29AM EDT |
| JIA5424 | CRJ9 | Pensacola Intl (KPNS) | Tue 08:28AM CDT |
| AAL2010 | B738 | Tampa Intl (KTPA) | Tue 09:25AM EDT |
| JIA5646 | CRJ9 | Milwaukee Mitchell Intl (KMKE) | Tue 08:15AM CDT |
| JIA5123 | CRJ9 | Nashville Intl (KBNA) | Tue 08:00AM CDT |
| JIA5603 | CRJ9 | Columbia Metro (KCAE) | Tue 08:26AM EDT |
| JIA5444 | CRJ7 | Detroit Metro Wayne Co (KDTW) | Tue 08:00AM EDT |
| JIA5028 | CRJ9 | Hartsfield-Jackson Intl (KATL) | Tue 07:59AM EDT |
| JIA5029 | CRJ7 | Gerald R Ford Intl (KGRR) | Tue 07:50AM EDT |
| JIA5160 | CRJ7 | Manchester Boston Rgnl (KMHT) | Tue 07:50AM EDT |
| RPA4620 | E75L | Syracuse Hancock Intl (KSYR) | Tue 07:28AM EDT |
| RPA5770 | E170 | LaGuardia (KLGA) | Tue 07:22AM EDT |
| JIA5357 | CRJ7 | Charleston Intl/AFB (KCHS) | Tue 07:00AM EDT |
| JIA5154 | CRJ9 | Cleveland-Hopkins Intl (KCLE) | Tue 06:59AM EDT |
| SWA3845 | B38M | Orlando Intl (KMCO) | Mon 10:45PM EDT |
| AAL2355 | A319 | Palm Beach Intl (KPBI) | Mon 10:59PM EDT |
| JIA5176 | CRJ7 | Patrick Leahy Burlington Intl (KBTV) | Mon 07:13PM EDT |
| AAL603 | B38M | Chicago O’Hare Intl (KORD) | Mon 10:50PM CDT |
| JIA5609 | CRJ7 | McGhee Tyson (KTYS) | Mon 06:44PM EDT |
| AAL3293 | B38M | Orlando Intl (KMCO) | Mon 11:45PM EDT |
| RPA5704 | E75L | Boston Logan Intl (KBOS) | Mon 11:44PM EDT |
| DAL2961 | BCS3 | Minneapolis/St Paul Intl (KMSP) | Mon 10:35PM CDT |
| AAL3008 | B738 | Dallas-Fort Worth Intl (KDFW) | Mon 06:46PM CDT |
| AAL2362 | B38M | Miami Intl (KMIA) | Mon 11:10PM EDT |
| JZA8788 | E170 | Toronto Pearson Int’l (CYYZ) | Mon 10:35PM EDT |
| RPA5751 | E170 | LaGuardia (KLGA) | Mon 11:05PM EDT |
| JIA5095 | CRJ7 | Columbia Metro (KCAE) | Mon 09:14PM EDT |
| JIA5668 | CRJ9 | Toronto Pearson Int’l (CYYZ) | Mon 12:39PM EDT |
| AAL2967 | A319 | Louis Armstrong New Orleans International Airport (KMSY) | Mon 08:09PM CDT |
| JIA5172 | CRJ9 | Nashville Intl (KBNA) | Mon 09:51PM CDT |
| JIA5438 | CRJ9 | Rhode Island T. F. Green International Airport (KPVD) | Mon 09:29PM EDT |
| DAL2729 | A319 | Orlando Intl (KMCO) | Mon 10:36PM EDT |
| JBU2080 | A320 | Fort Lauderdale Intl (KFLL) | Mon 10:31PM EDT |
Source: FlightAware
Advertisement
Advertisement

English (US) ·
Indonesian (ID) ·