Published on March 17, 2026
<?xml encoding="utf-8" ?>
Image generated pinch Ai
Due to ongoing operational disruptions, respective flights to Miami International Airport (KMIA) person been cancelled. Among nan affected arrivals are Qatar Airways formation QTR777 from Hamad International (DOH / OTHH), which was scheduled to onshore astatine 12:25 AM +03. Other cancellations see Delta Airlines (DAL2003) from John F Kennedy Intl (KJFK), arriving astatine 4:30 PM EDT, and American Airlines flights specified arsenic AAL1222 from LaGuardia (KLGA) astatine 11:19 AM EDT. Additionally, United Airlines formation UAL538 from Newark Liberty Intl (KEWR) was cancelled, pinch an presence clip of 11:05 AM EDT. American Airlines formation AAL1088 from Raleigh-Durham Intl (KRDU) and AAL3313 from Lynden Pindling Intl (NAS / MYNN) are besides impacted, arriving astatine 11:02 AM EDT and 7:10 PM EDT, respectively. Affected flights from Southwest Airlines and Envoy Air see SWA1006, ENY3395, and SWA2627, pinch scheduled arrivals astatine various times. Passengers are advised to cheque pinch their respective airlines for nan latest updates connected their flights.
Cancelled Departures: Miami International Airport (KMIA)
| QTR778 | A35K | Hamad Int’l (DOH / OTHH) | Tue 11:05 AM |
| NKS3032 | A21N | Boston Logan Intl (KBOS) | Tue 10:39 AM |
| NKS2183 | A320 | Charlotte/Douglas Intl (KCLT) | Tue 09:57 AM |
| AAL1294 | B738 | LaGuardia (KLGA) | Tue 08:01 AM |
| AAL3258 | A319 | Houston Bush Int’ctl (KIAH) | Tue 07:05 AM |
| SWA846 | B38M | Orlando Intl (KMCO) | Tue 06:55 AM |
| DAL2021 | A21N | Salt Lake City Intl (KSLC) | Tue 06:55 AM |
| ENY3814 | E75L | Nashville Intl (KBNA) | Tue 06:35 AM |
| SWA2096 | B38M | Chicago Midway Intl (KMDW) | Tue 06:30 AM |
| SWA481 | B737 | Baltimore/Washington Intl (KBWI) | Tue 06:10 AM |
| NKS1988 | A320 | LaGuardia (KLGA) | Tue 06:06 AM |
| AAL2607 | B738 | Dallas-Fort Worth Intl (KDFW) | Tue 06:00 AM |
| SWA2969 | B738 | William P Hobby (KHOU) | Tue 05:30 AM |
| AAL2936 | B738 | Louis Armstrong New Orleans Int’l (KMSY) | Mon 10:42 PM |
| AAL1197 | B738 | Dallas-Fort Worth Intl (KDFW) | Mon 10:02 PM |
| AAL2869 | B738 | Chicago O’Hare Intl (KORD) | Mon 10:01 PM |
| AAL1570 | B738 | Charleston Intl/AFB (KCHS) | Mon 10:00 PM |
| AAL1155 | A321 | Philadelphia Intl (KPHL) | Mon 09:55 PM |
| AAL773 | B38M | Kansas City Intl (KMCI) | Mon 09:55 PM |
| AAL2077 | B738 | John F Kennedy Intl (KJFK) | Mon 09:53 PM |
| AAL3217 | B738 | Hartsfield-Jackson Intl (KATL) | Mon 09:50 PM |
| AAL1581 | A321 | St Louis Lambert Intl (KSTL) | Mon 09:47 PM |
| AAL1079 | B738 | Newark Liberty Intl (KEWR) | Mon 09:45 PM |
| AAL2795 | B38M | Richmond Intl (KRIC) | Mon 09:31 PM |
| AAL1941 | B38M | Lic. Benito Juarez Int’l (MEX / MMMX) | Mon 09:25 PM |
| NKS462 | A321 | Luis Munoz Marin Intl (SJU / TJSJ) | Mon 09:25 PM |
| ACA1217 | BCS3 | Toronto Pearson Int’l (CYYZ) | Mon 09:15 PM |
| AAL1656 | B738 | Indianapolis Intl (KIND) | Mon 08:55 PM |
| AAL1389 | A321 | LaGuardia (KLGA) | Mon 08:55 PM |
| AAL1256 | B38M | Bradley Intl (KBDL) | Mon 08:52 PM |
| ENY3954 | E75L | Northwest Arkansas Ntl (KXNA) | Mon 08:48 PM |
| AAL1049 | B738 | Charlotte/Douglas Intl (KCLT) | Mon 08:35 PM |
| AAL2362 | B38M | Reagan National (KDCA) | Mon 08:24 PM |
| AAL3076 | B38M | San Francisco Int’l (KSFO) | Mon 08:17 PM |
| ENY3396 | E170 | Westchester County (KHPN) | Mon 08:12 PM |
| DAL2500 | B739 | John F Kennedy Intl (KJFK) | Mon 07:59 PM |
| DAL776 | B738 | Boston Logan Intl (KBOS) | Mon 07:59 PM |
| AAL1678 | B738 | Gerald R Ford Intl (KGRR) | Mon 07:59 PM |
| DAL2300 | A321 | LaGuardia (KLGA) | Mon 07:58 PM |
| AAL2539 | A321 | Boston Logan Intl (KBOS) | Mon 07:50 PM |
Cancelled Arrivals: Miami International Airport (KMIA)
| QTR777 | A35K | Hamad Int’l (DOH / OTHH) | Thu 12:25 AM +03 |
| DAL2003 | A21N | John F Kennedy Intl (KJFK) | Tue 04:30 PM EDT |
| AAL1222 | A321 | LaGuardia (KLGA) | Tue 11:19 AM EDT |
| UAL538 | B39M | Newark Liberty Intl (KEWR) | Tue 11:05 AM EDT |
| AAL1088 | B738 | Raleigh-Durham Intl (KRDU) | Tue 11:02 AM EDT |
| AAL3313 | A319 | Lynden Pindling Int’l (Nassau) (NAS / MYNN) | Mon 07:10 PM EDT |
| ENY3395 | E170 | Westchester County (KHPN) | Tue 10:16 AM EDT |
| AAL1183 | B38M | Baltimore/Washington Intl (KBWI) | Mon 10:15 PM EDT |
| DAL2347 | A321 | LaGuardia (KLGA) | Tue 10:24 AM EDT |
| AAL1316 | B738 | Reagan National (KDCA) | Mon 10:52 PM EDT |
| AAL1058 | B738 | Reagan National (KDCA) | Tue 10:03 AM EDT |
| SWA1006 | B38M | Nashville Intl (KBNA) | Mon 09:30 PM CDT |
| ENY4241 | E75L | Kansas City Intl (KMCI) | Mon 08:55 PM CDT |
| AAL1121 | B738 | Austin-Bergstrom Intl (KAUS) | Mon 09:25 PM CDT |
| AAL2001 | B738 | Hartsfield-Jackson Intl (KATL) | Mon 10:14 PM EDT |
| SWA2418 | B738 | Chicago Midway Intl (KMDW) | Mon 10:30 PM CDT |
| AAL2980 | B738 | Boston Logan Intl (KBOS) | Tue 09:43 AM EDT |
| NKS3033 | A21N | Boston Logan Intl (KBOS) | Tue 09:34 AM EDT |
| AAL2424 | A321 | Los Angeles Intl (KLAX) | Tue 03:31 AM PDT |
| AAL2510 | A321 | LaGuardia (KLGA) | Tue 09:15 AM EDT |
| AAL774 | B38M | Kansas City Intl (KMCI) | Tue 08:15 AM CDT |
| AAL1783 | B38M | Richmond Intl (KRIC) | Tue 09:15 AM EDT |
| AAL2981 | A321 | St Louis Lambert Intl (KSTL) | Tue 08:10 AM CDT |
| AAL3127 | B738 | Gerald R Ford Intl (KGRR) | Tue 09:14 AM EDT |
| AAL1240 | B38M | Bradley Intl (KBDL) | Tue 09:13 AM EDT |
| NKS2189 | A320 | Charlotte/Douglas Intl (KCLT) | Tue 09:02 AM EDT |
| AAL1993 | B738 | Louis Armstrong New Orleans Int’l (KMSY) | Tue 08:05 AM CDT |
| AAL1196 | B738 | Newark Liberty Intl (KEWR) | Tue 08:56 AM EDT |
| AAL2543 | B738 | Charleston Intl/AFB (KCHS) | Tue 07:49 AM EDT |
| AAL1302 | A21N | San Francisco Int’l (KSFO) | Tue 04:24 AM PDT |
| AAL1421 | B738 | Hartsfield-Jackson Intl (KATL) | Tue 07:09 AM EDT |
| AAL2484 | A21N | Phoenix Sky Harbor Intl (KPHX) | Tue 03:10 AM MST |
| DAL2040 | A21N | Salt Lake City Intl (KSLC) | Tue 03:40 AM MDT |
| SWA2627 | B738 | Denver Intl (KDEN) | Mon 05:00 PM MDT |
| ENY3719 | E170 | Pensacola Intl (KPNS) | Mon 06:52 PM CDT |
| AAL2541 | A321 | Houston Bush Int’ctl (KIAH) | Mon 09:15 PM CDT |
| AAL2836 | B738 | Reagan National (KDCA) | Mon 08:57 PM EDT |
| SWA2290 | B737 | Orlando Intl (KMCO) | Mon 10:05 PM EDT |
| ENY3623 | E170 | Nashville Intl (KBNA) | Mon 03:35 PM CDT |
| AAL994 | A21N | Phoenix Sky Harbor Intl (KPHX) | Mon 03:25 PM MST |
Source: FlightAware

English (US) ·
Indonesian (ID) ·